- VP - Internal Audit Manager - Investment Banking
- Asset Management Internal Auditor - VP
- Audit Director- Legal and Regulatory Risk
- Reports With Impact
- The Risk Management Function–Essential Dimensions
- Exchange Traded Funds – Managing The Key Risks
- Managing The Internal Audit Project
- Credit Derivatives - Managing The Key Risk
- Subscribe to or read the following newsletters:
- Stop Press
- Recruitment Market View

Classroom Courses
Risk Audit runs regular classroom-style courses in the heart of the City of London built around the following broad themes:
- Internal control
- Regulation
- Broader corporate governance issues
Current Courses
| Course Title | Location | Date | Price |
| Reports With Impact | Fenchurch Avenue | 18/05/2012 | £595.00 |
| The Risk Management Function–Essential Dimensions | Fenchurch Avenue | 23/05/2012 | £595.00 |
| Exchange Traded Funds – Managing The Key Risks | Fenchurch Avenue | 11/06/2012 | £595.00 |
| Managing The Internal Audit Project | Fenchurch Avenue | 14/06/2012 | £595.00 |
| Credit Derivatives - Managing The Key Risk | Fenchurch Avenue | 18/06/2012 | £595.00 |
| Commodities – The Risk Management Framework | Fenchurch Avenue | 19/06/2012 | £595.00 |
| Asset Management – The Control Challenge | Fenchurch Avenue | 21/06/2012 | £595.00 |
| Strategic Risk | Fenchurch Avenue | 27/06/2012 | £595.00 |
| Breaking the Mould - 2 Day Course | Fenchurch Avenue | 04/07/2012 | £795.00 |
| The Fixed Income Markets – The Key Controls | Fenchurch Avenue | 06/07/2012 | £595.00 |
| Regulatory Update for Internal Auditors | Fenchurch Avenue | 12/07/2012 | £595.00 |
| Hedge Funds – Managing The Control Challenge | Fenchurch Avenue | 17/07/2012 | £595.00 |
Major Clients Include
